Bany: 472
Wyszukiwanie zaawansowane
Wyszukiwanie zaawansowane
Nickname
Steam ID
Reason
Date
Length
Typ
Serwer
- 2025-07-14 19:43:19
-
.sni1adY. - Permanent
Informacje o blokadzie
Player | .sni1adY. |
Steam ID | STEAM_0:0:104818997 |
Steam3 ID | [U:1:209637994] |
Steam Community | 76561198169903722 |
Invoked on | 2025-07-14 19:43:19 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | Aktywny ban |
Banned from | Please Wait... |
Total Bans | 2 (search) |
Blocked (0) | never |
- 2025-07-11 17:02:27
-
sn!adY - Permanent
Informacje o blokadzie
Player | sn!adY |
Steam ID | STEAM_0:0:106868067 |
Steam3 ID | [U:1:213736134] |
Steam Community | 76561198174001862 |
Invoked on | 2025-07-11 17:02:27 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | Cheat |
Banned from | Please Wait... |
Total Bans | No previous bans |
Blocked (0) | never |
- 2025-06-29 17:21:07
-
Donald Tusk - Permanent
Informacje o blokadzie
Player | Donald Tusk |
Steam ID | STEAM_1:0:955859175 |
Steam3 ID | [U:1:1911718350] |
Steam Community | 76561199871984078 |
Invoked on | 2025-06-29 17:21:07 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | [Little Anti-Cheat 1.7.1] Wykryto Aimbot |
Banned from | Please Wait... |
Total Bans | No previous bans |
Blocked (2) | Donald Tusk, Donald Tusk |
- 2025-06-24 18:44:09
-
lejs - 1 mo
Informacje o blokadzie
Player | lejs |
Steam ID | STEAM_1:0:939220642 |
Steam3 ID | [U:1:1878441284] |
Steam Community | 76561199838707012 |
Invoked on | 2025-06-24 18:44:09 |
Banlength | 1 mo |
Expires on | 2025-07-24 18:44:09 |
Reason | [Little Anti-Cheat 1.7.1] Wykryto Bhop |
Banned from | Please Wait... |
Total Bans | No previous bans |
Blocked (0) | never |
- 2025-06-20 18:41:35
-
Ostrowekskins.army - 1 mo
Informacje o blokadzie
Player | Ostrowekskins.army |
Steam ID | STEAM_1:1:935038494 |
Steam3 ID | [U:1:1870076989] |
Steam Community | 76561199830342717 |
Invoked on | 2025-06-20 18:41:35 |
Banlength | 1 mo |
Expires on | 2025-07-20 18:41:35 |
Reason | [Little Anti-Cheat 1.7.1] Wykryto Bhop |
Banned from | Please Wait... |
Total Bans | No previous bans |
Blocked (0) | never |
- 2025-06-14 21:28:40
-
lmaognoynit - Permanent
Informacje o blokadzie
Player | lmaognoynit |
Steam ID | STEAM_1:1:953124914 |
Steam3 ID | [U:1:1906249829] |
Steam Community | 76561199866515557 |
Invoked on | 2025-06-14 21:28:40 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | [Little Anti-Cheat 1.7.1] Wykryto Aimbot |
Banned from | Please Wait... |
Total Bans | No previous bans |
Blocked (0) | never |
- 2025-06-14 17:08:25
-
fiat UNO 244km/h - 1 mo (Expired)
Informacje o blokadzie
Player | fiat UNO 244km/h |
Steam ID | STEAM_1:0:768729613 |
Steam3 ID | [U:1:1537459226] |
Steam Community | 76561199497724954 |
Invoked on | 2025-06-14 17:08:25 |
Banlength | 1 mo (Expired) |
Unban reason | no reason present |
Unbanned by Admin | Admin deleted. |
Expires on | 2025-07-14 17:08:25 |
Reason | [Little Anti-Cheat 1.7.1] Wykryto Bhop |
Banned from | Please Wait... |
Total Bans | No previous bans |
Blocked (0) | never |
- 2025-06-13 21:44:38
-
bby - 1 mo (Expired)
Informacje o blokadzie
Player | bby |
Steam ID | STEAM_1:1:953160070 |
Steam3 ID | [U:1:1906320141] |
Steam Community | 76561199866585869 |
Invoked on | 2025-06-13 21:44:38 |
Banlength | 1 mo (Expired) |
Unban reason | no reason present |
Unbanned by Admin | Admin deleted. |
Expires on | 2025-07-13 21:44:38 |
Reason | [Little Anti-Cheat 1.7.1] Bhop Detected |
Banned from | Please Wait... |
Total Bans | No previous bans |
Blocked (0) | never |
- 2025-06-13 21:44:05
-
destroj loneli - Permanent
Informacje o blokadzie
Player | destroj loneli |
Steam ID | STEAM_1:1:952691802 |
Steam3 ID | [U:1:1905383605] |
Steam Community | 76561199865649333 |
Invoked on | 2025-06-13 21:44:05 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | [Little Anti-Cheat 1.7.1] Invalid ConVar Detected |
Banned from | Please Wait... |
Total Bans | No previous bans |
Blocked (2) | nigga boy., nigga boy. |
- 2025-06-13 20:45:46
-
TRES ROJO - 1 hr (Expired)
Informacje o blokadzie
Player | TRES ROJO |
Steam ID | STEAM_0:1:758161879 |
Steam3 ID | [U:1:1516323759] |
Steam Community | 76561199476589487 |
Invoked on | 2025-06-13 20:45:46 |
Banlength | 1 hr (Expired) |
Unban reason | no reason present |
Unbanned by Admin | Admin deleted. |
Expires on | 2025-06-13 21:45:46 |
Reason | Obrażanie |
Banned from | Please Wait... |
Total Bans | No previous bans |
Blocked (0) | never |
- 2025-06-08 19:58:26
-
𝕓𝕝𝕒𝕔𝕜𝕪 - Permanent
Informacje o blokadzie
Player | 𝕓𝕝𝕒𝕔𝕜𝕪 |
Steam ID | STEAM_0:0:927017869 |
Steam3 ID | [U:1:1854035738] |
Steam Community | 76561199814301466 |
Invoked on | 2025-06-08 19:58:26 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | Cheat |
Banned from | Please Wait... |
Total Bans | No previous bans |
Blocked (0) | never |
- 2025-06-07 19:13:56
-
. - Permanent
Informacje o blokadzie
Player | . |
Steam ID | STEAM_0:0:602548493 |
Steam3 ID | [U:1:1205096986] |
Steam Community | 76561199165362714 |
Invoked on | 2025-06-07 19:13:56 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | Cheat |
Banned from | Please Wait... |
Total Bans | No previous bans |
Blocked (0) | never |
- 2025-05-30 20:41:08
-
uivr HeXwareGG - Permanent
Informacje o blokadzie
Player | uivr HeXwareGG |
Steam ID | STEAM_1:1:951024316 |
Steam3 ID | [U:1:1902048633] |
Steam Community | 76561199862314361 |
Invoked on | 2025-05-30 20:41:08 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | [Little Anti-Cheat 1.7.1] Wykryto Aimbot |
Banned from | Please Wait... |
Total Bans | No previous bans |
Blocked (0) | never |
- 2025-05-29 20:57:54
-
вечно молодой ❤ - 1 mo (Expired)
Informacje o blokadzie
Player | вечно молодой ❤ |
Steam ID | STEAM_1:0:950971339 |
Steam3 ID | [U:1:1901942678] |
Steam Community | 76561199862208406 |
Invoked on | 2025-05-29 20:57:54 |
Banlength | 1 mo (Expired) |
Unban reason | no reason present |
Unbanned by Admin | Admin deleted. |
Expires on | 2025-06-28 20:57:54 |
Reason | [Little Anti-Cheat 1.7.1] Wykryto Bhop |
Banned from | Please Wait... |
Total Bans | No previous bans |
Blocked (0) | never |
- 2025-05-29 15:44:04
-
KARTEX - Permanent
Informacje o blokadzie
Player | KARTEX |
Steam ID | STEAM_0:1:845104382 |
Steam3 ID | [U:1:1690208765] |
Steam Community | 76561199650474493 |
Invoked on | 2025-05-29 15:44:04 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | nice wall byczku |
Banned from | Please Wait... |
Total Bans | No previous bans |
Blocked (0) | never |
- 2025-05-28 21:17:54
-
amatsuoooMONKEY - 1 mo (Expired)
Informacje o blokadzie
Player | amatsuoooMONKEY |
Steam ID | STEAM_1:1:917194373 |
Steam3 ID | [U:1:1834388747] |
Steam Community | 76561199794654475 |
Invoked on | 2025-05-28 21:17:54 |
Banlength | 1 mo (Expired) |
Unban reason | no reason present |
Unbanned by Admin | Admin deleted. |
Expires on | 2025-06-27 21:17:54 |
Reason | [Little Anti-Cheat 1.7.1] Wykryto Bhop |
Banned from | Please Wait... |
Total Bans | No previous bans |
Blocked (2) | amatsuoooMONKEY, amatsuoooMONKEY |
- 2025-05-28 16:52:29
-
biskup_666 - Permanent
Informacje o blokadzie
Player | biskup_666 |
Steam ID | STEAM_0:0:948409238 |
Steam3 ID | [U:1:1896818476] |
Steam Community | 76561199857084204 |
Invoked on | 2025-05-28 16:52:29 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | nice wall byczku |
Banned from | Please Wait... |
Total Bans | No previous bans |
Blocked (0) | never |
- 2025-05-26 21:11:02
-
Domal Mentzen 2030 - Permanent
Informacje o blokadzie
Player | Domal Mentzen 2030 |
Steam ID | STEAM_0:1:115553773 |
Steam3 ID | [U:1:231107547] |
Steam Community | 76561198191373275 |
Invoked on | 2025-05-26 21:11:02 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | Aktywny ban |
Banned from | Please Wait... |
Total Bans | No previous bans |
Blocked (0) | never |
- 2025-05-26 19:31:07
-
Budanov - Permanent
Informacje o blokadzie
Player | Budanov |
Steam ID | STEAM_0:0:944149223 |
Steam3 ID | [U:1:1888298446] |
Steam Community | 76561199848564174 |
Invoked on | 2025-05-26 19:31:07 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | wh |
Banned from | Please Wait... |
Total Bans | No previous bans |
Blocked (0) | never |
- 2025-05-25 19:31:44
-
s1mple - 1 mo (Expired)
Informacje o blokadzie
Player | s1mple |
Steam ID | STEAM_1:1:950291124 |
Steam3 ID | [U:1:1900582249] |
Steam Community | 76561199860847977 |
Invoked on | 2025-05-25 19:31:44 |
Banlength | 1 mo (Expired) |
Unban reason | no reason present |
Unbanned by Admin | Admin deleted. |
Expires on | 2025-06-24 19:31:44 |
Reason | [Little Anti-Cheat 1.7.1] Wykryto Bhop |
Banned from | Please Wait... |
Total Bans | No previous bans |
Blocked (0) | never |
- 2025-05-25 06:29:38
-
EZKILLLECISZNASTOPHAMA - 1 mo (Expired)
Informacje o blokadzie
Player | EZKILLLECISZNASTOPHAMA |
Steam ID | STEAM_1:1:949833128 |
Steam3 ID | [U:1:1899666257] |
Steam Community | 76561199859931985 |
Invoked on | 2025-05-25 06:29:38 |
Banlength | 1 mo (Expired) |
Unban reason | no reason present |
Unbanned by Admin | Admin deleted. |
Expires on | 2025-06-24 06:29:38 |
Reason | [Little Anti-Cheat 1.7.1] Wykryto Bhop |
Banned from | Please Wait... |
Total Bans | No previous bans |
Blocked (0) | never |
- 2025-05-24 19:39:41
-
CWEL****** - Permanent
Informacje o blokadzie
Player | CWEL****** |
Steam ID | STEAM_0:1:895501266 |
Steam3 ID | [U:1:1791002533] |
Steam Community | 76561199751268261 |
Invoked on | 2025-05-24 19:39:41 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | Wallhack |
Banned from | Please Wait... |
Total Bans | No previous bans |
Blocked (0) | never |
- 2025-05-24 17:38:56
-
MovementGOD2014pl - 1 mo (Expired)
Informacje o blokadzie
Player | MovementGOD2014pl |
Steam ID | STEAM_1:1:938678883 |
Steam3 ID | [U:1:1877357767] |
Steam Community | 76561199837623495 |
Invoked on | 2025-05-24 17:38:56 |
Banlength | 1 mo (Expired) |
Unban reason | no reason present |
Unbanned by Admin | Admin deleted. |
Expires on | 2025-06-23 17:38:56 |
Reason | [Little Anti-Cheat 1.7.1] Bhop Detected |
Banned from | Please Wait... |
Total Bans | No previous bans |
Blocked (0) | never |
- 2025-05-22 20:38:43
-
MISIO12345 - Permanent
Informacje o blokadzie
Player | MISIO12345 |
Steam ID | STEAM_0:0:949046432 |
Steam3 ID | [U:1:1898092864] |
Steam Community | 76561199858358592 |
Invoked on | 2025-05-22 20:38:43 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | Wallhack |
Banned from | Please Wait... |
Total Bans | No previous bans |
Blocked (0) | never |
- 2025-05-19 21:35:16
-
kaszi - Permanent
Informacje o blokadzie
Player | kaszi |
Steam ID | STEAM_0:0:140650546 |
Steam3 ID | [U:1:281301092] |
Steam Community | 76561198241566820 |
Invoked on | 2025-05-19 21:35:16 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | Obrażanie |
Banned from | Please Wait... |
Total Bans | No previous bans |
Blocked (0) | never |
- 2025-05-19 15:50:46
-
𝓶𝓸𝓴𝓻𝓪 - Permanent
Informacje o blokadzie
Player | 𝓶𝓸𝓴𝓻𝓪 |
Steam ID | STEAM_0:1:947509826 |
Steam3 ID | [U:1:1895019653] |
Steam Community | 76561199855285381 |
Invoked on | 2025-05-19 15:50:46 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | Cheat |
Banned from | Please Wait... |
Total Bans | No previous bans |
Blocked (0) | never |
- 2025-05-18 21:54:22
-
Shiro Oni - Permanent
Informacje o blokadzie
Player | Shiro Oni |
Steam ID | STEAM_0:1:550358729 |
Steam3 ID | [U:1:1100717459] |
Steam Community | 76561199060983187 |
Invoked on | 2025-05-18 21:54:22 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | Aktywny ban |
Banned from | Please Wait... |
Total Bans | No previous bans |
Blocked (0) | never |
- 2025-05-18 13:58:37
-
Gram_NA_Ziemiaku - Permanent
Informacje o blokadzie
Player | Gram_NA_Ziemiaku |
Steam ID | STEAM_0:0:948746935 |
Steam3 ID | [U:1:1897493870] |
Steam Community | 76561199857759598 |
Invoked on | 2025-05-18 13:58:37 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | Wallhack |
Banned from | Please Wait... |
Total Bans | No previous bans |
Blocked (0) | never |
- 2025-05-15 12:16:02
-
davster125 - Permanent
Informacje o blokadzie
Player | davster125 |
Steam ID | STEAM_0:0:947144368 |
Steam3 ID | [U:1:1894288736] |
Steam Community | 76561199854554464 |
Invoked on | 2025-05-15 12:16:02 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | Aktywny ban |
Banned from | Please Wait... |
Total Bans | No previous bans |
Blocked (0) | never |
- 2025-05-12 13:35:49
-
TaZ ********* - Permanent
Informacje o blokadzie
Player | TaZ ********* |
Steam ID | STEAM_0:1:928766385 |
Steam3 ID | [U:1:1857532771] |
Steam Community | 76561199817798499 |
Invoked on | 2025-05-12 13:35:49 |
Banlength | Permanent |
Expires on | Not applicable. |
Reason | Aktywny ban |
Banned from | Please Wait... |
Total Bans | No previous bans |
Blocked (0) | never |